| Product No. | Product Name | CAS No. |
|---|---|---|
| PI-38878 | Sesamolin | 526-07-8 |
| PI-38947 | Jervine | 469-59-0 |
| PI-38962 | Carnosol | 5957-80-2 |
| PI-38976 | Tenuifolin | 20183-47-5 |
| PI-38983 | Rubusoside | 64849-39-4 |
| PI-39002 | Schizandrin C | 61301-33-5 |
| PI-39021 | Narcissoside | 604-80-8 |
| PI-39022 | Anthraflavic acid | 84-60-6 |
| PI-39025 | Ligustilide | 4431-01-0 |
| PI-39051 | Magnolin | 31008-18-1 |
| PI-39052 | Byakangelicol | 26091-79-2 |
| PI-39064 | Ginkgolic acid I | 22910-60-7 |
| PI-39073 | Chelerythrine | 34316-15-9 |
| PI-39074 | Narirutin | 14259-46-2 |
| PI-39086 | Bergamottin | 7380-40-7 |
| PI-39137 New | Neomangiferin | 64809-67-2 |
| PI-39150 New | Tanshinone II-A sodium sulfonate | 69659-80-9 |
| PI-39162 New | pyropheophorbide-a | 24533-72-0 |
| PI-39170 | Dihydromyricetin | 27200-12-0 |
| PI-39250 | 6,8-Dimethyl-4',5,7-trihydroxyflavanone | 24211-30-1 |
|
Page 13 / 28
goto
|
||