Product No. | Product Name | CAS No. |
---|---|---|
PI-36716 New | 1-Fluoro-4-(4-[2-(4-propylcyclohexyl)ethyl]cyclohexyl)benzene | 91162-04-8 |
PI-36717 New | 1,2-Difluoro-4-[trans-4-[2-(trans-4-propylcyclohexyl)ethyl]cyclohexyl]benzene | 117943-37-0 |
PI-36718 New | 1,2,3-Trifluoro-5-[trans-4-[2-(trans-4-propylcyclohexyl)ethyl]cyclohexyl]benzene | 131819-24-4 |
PI-36719 New | 4''-ethyl-2'-fluoro-4-propyl-1,1':4',1''-Terphenyl | 95759-44-7 |
PI-36720 New | 2'-fluoro-4-pentyl-4''-propyl-1,1':4',1''-Terphenyl | 95759-51-6 |
PI-36721 New | 2',3,4,5-tetrafluoro-4''-propyl-1,1':4',1''-Terphenyl | 205806-87-7 |
PI-36722 New | trans-4-(4-Propylcyclohexyl)-4'-propyl-1,1'-biphenyl | 122957-72-6 |
PI-36723 New | 1-chloro-4-[(trans,trans)-4'-propyl[1,1'-bicyclohexyl]-4-yl]-Benzene | 82832-32-4 |
PI-36724 New | 1-Ethoxy-2,3-difluoro-4-(trans-4-propylcyclohexyl)benzene | 174350-05-1 |
PI-36725 New | 1-[(trans,trans)-4'-ethyl[1,1'-bicyclohexyl]-4-yl]-2,3-difluoro-4-methyl-Benzene | 174350-08-4 |
PI-36726 New | 1-Ethoxy-2,3-difluoro-4-[(trans,trans)-4'-propyl[1,1'-bicyclohexyl]-4-yl]-benzene | 123560-48-5 |
PI-36727 New | 4-(trans-4-propylcyclohexyl)-2,3-difluoro-4-ethoxy-1,1-biphenyl | 189750-98-9 |
PI-36728 New | 5-[difluoro(4'-propyl[1,1'-bicyclohexyl]-4-yl)methoxy]-1,2,3-trifluorobenzene | 208338-50-5 |
PI-36729 New | 5-[difluoro[(trans,trans)-4'-pentyl[1,1'-bicyclohexyl]-4-yl]methoxy]-1,2,3-trifluoro-Benzene | 208338-52-7 |
PI-36730 New | 4-[difluoro(3,4,5-trifluorophenoxy)methyl]-4'-ethyl-3,5-difluoro-1,1'-Biphenyl | 303186-19-8 |
PI-36731 New | 4-[difluoro(3,4,5-trifluorophenoxy)methyl]-3,5-difluoro-4'-propyl-1,1'-Biphenyl | 303186-20-1 |
PI-36732 New | 2-methyl-2-Propenoic acid 4'-cyano[1,1'-biphenyl]-4-yl ester | 89697-97-2 |
PI-36733 New | 2-Propenoic acid,4'-cyano[1,1'-biphenyl]-4-yl este | 67483-58-3 |
PI-36734 New | 4-[4-[(1-oxo-2-propen-1-yl)oxy]butoxy]-Benzoic acid, 4-cyanophenyl ester | 136902-63-1 |
PI-36735 New | 4-[4-[(1-oxo-2-propenyl)oxy]butoxy]-Benzoic acid, 2-methyl-1,4-phenylene ester | 132900-75-5 |
Page 138 / 189
goto
|