| Product No. | Product Name | CAS No. |
|---|---|---|
| PI-49097 | N-(2-Hydroxy-5-((1RS)-1-hydroxy-2-((2-(4-methoxyphenyl)ethyl)amino)ethyl)phenyl)formamide | 1224588-66-2 |
| PI-49098 | N-(2-Hydroxy-5-(1-hydroxy-2-((2-(4-methoxyphenyl)-1-methylethyl)amino)ethyl)phenyl)acetamide | 1795135-61-3 |
| PI-49099 | N-(2-Hydroxy-5-(1-hydroxy-2-(methyl(2-(4-methoxyphenyl)-1-methylethyl)amino)ethyl)phenyl)formamide | 1795133-96-8 |
| PI-49100 | Formoterol Impurity E | 1616967-26-0 |
| PI-49101 | Formoterol Impurity F | 1795129-59-7 |
| PI-49104 | ethyl (1S,5R,6S)-5-(pentan-3-yloxy)-7-oxabicyclo[4.1.0]hept-3-ene-3-carboxylate | 347378-74-9 |
| PI-49106 | 2-[[5-bromo-4-(5-cyclopropylnaphthalen-1-yl)-1,2,4-triazol-3-yl]sulfanyl]acetic acid | 1533519-97-9 |
| PI-49108 | Oseltamivir Impurity E HCl | 208720-78-9 |
| PI-49110 | Lesinurad Impurity 9 | 1210330-64-5 |
| PI-49111 | Lesinurad Impurity 8 | 1158970-49-0 |
| PI-49112 | Propanamide, 2-[[[4-(phenylmethoxy)phenyl]methyl]amino]-, (2S)- | 133865-32-4 |
| PI-49113 | Safinamide impurity 02 | 202825-43-2 |
| PI-49114 | Safinamide Impurity 14 | 861398-52-9 |
| PI-49122 | [2-(4-Methoxyphenyl)ethyl]dimethylamine | 775-33-7 |
| PI-49123 | Ethyl alpha-(p-Methoxyphenyl)-beta-(dimethylamino)propionate | 323176-93-8 |
| PI-49124 | N-Desmethylvenlafaxine | 149289-30-5 |
| PI-49125 | 5-(4-Methoxyphenyl)-3-methyl-1-oxa-3-azaspiro[5.5]undecane | 93413-70-8 |
| PI-49126 | 2-(Cyclohex-1-enyl)-2-(4-methoxyphenyl)-N,N-dimethylethanamine | 93413-57-1 |
| PI-49127 | 2-Cyclohexyl-2-(4-methoxyphenyl)-N,N-dimethylethylamine | 1076199-92-2 |
| PI-49128 | N-(2-(4-Methoxyphenyl)ethyl) didesmethylvenlafaxine | 1329795-88-1 |
|
Page 114 / 122
goto
|
||